Attention to expatriates working in Malaysia: Before renewing your employment pass (EP), ensure you have submitted your income tax to the nearest LHDN/Inland Revenue Board of Malaysia (IRB) and settled any tax liabilities.
It is compulsory for all expatriates to fulfill their tax obligations, as failure to do so could jeopardize the renewal of your professional work visa. Failure to comply may result in the inability to maintain a valid permit to stay in Malaysia, necessitating arrangements to leave the country.
Assessment Year 2020
Chargeable Income | Calculations (RM) | Rate % | Tax (RM) |
0 - 5,000 | On the first 5,000 | 0 | 0 |
5,001 - 20,000 | On the first 5,000 Next 15,000 | 1 | 0 |
20,001 - 35,000 | On the first 20,000 | 3 | 150 |
35,001 - 50,000 | On the first 35,000 | 8 | 600 |
50,001 - 70,000 | On the first 50,000 | 14 | 1,800 |
70,000 - 100,000 | On the first 70,000 | 21 | 4,600 |
100,001 - 250,000 | On the first 100,000 | 24 | 10,900 |
250,001 - 400,000 | On the first 250,000 | 24.5 | 46,900 |
400,001 - 600,000 | On the first 400,000 | 25 | 83,650 |
600,001 - 1,000,000 | On the first 600,000 | 26 | 133,650 |
1,000,001 - 2,000,000 | On the first 1,000,000 | 28 | 237,650 |
Exceeding 2,000,000 | On the first 200,000,000 | 30 | 517,650 |
Tax relief and deductions
Expatriate workers who qualify as tax residents in Malaysia are entitled to various tax deductions and benefits provided by the government. These benefits encompass:
Tax relief for a non-income-earning spouse.
Tax relief for taxpayers who incur parental care expenses.
Tax relief for each child under the age of 18.
Tax relief for children pursuing tertiary education.